Rankings - Sobrevivência
| # | Nome | Level | Guild | Pontos | |
| 1 | FLAMENGO | 400 | PTFAMA | 3 | |
| 2 | BIGCHIEF | 400 | - | 2 | |
| 3 | YUNO | 400 | - | 1 | |
| 4 | ASTA | 400 | - | 1 | |
| 5 | NewziiN | 400 | - | 1 | |
| 6 | ShadowMage | 400 | - | 0 | |
| 7 | VEGETA | 382 | - | 0 | |
| 8 | Moonlking | 314 | - | 0 | |
| 9 | Kabliqui | 400 | i4LPH4x | 0 | |
| 10 | PrivacY | 400 | NotFound | 0 | |
| 11 | Lohan | 400 | - | 0 | |
| 12 | ExtremoMG | 170 | - | 0 | |
| 13 | Sassaron | 400 | - | 0 | |
| 14 | Erza | 400 | - | 0 | |
| 15 | T3N3BROSO | 400 | xSTYL3Rx | 0 |





