Rankings - R.Diário
| # | Nome | Level | Guild | RR | |
| 1 | GORDOBOY14 | 13 | - | 1155 | |
| 2 | EarthGreeN | 332 | - | 1041 | |
| 3 | Momlee | 151 | HollyWaR | 969 | |
| 4 | ElCroTTo | 82 | - | 345 | |
| 5 | Jaquelin | 270 | - | 278 | |
| 6 | ChivaS | 68 | - | 254 | |
| 7 | SpokinK | 146 | - | 158 | |
| 8 | spokin | 272 | - | 90 | |
| 9 | sadasdasd | 134 | - | 15 | |
| 10 | Cafetao | 284 | - | 11 | |
| 11 | Y0SHIMITSU | 247 | - | 1 | |
| 12 | jhonB | 213 | - | 0 | |
| 13 | LaCroTTa | 7 | - | 0 | |
| 14 | NoobZin | 1 | - | 0 | |
| 15 | dfdsgffdgf | 1 | - | 0 |





