Rankings - Quiz
| # | Nome | Level | Guild | Pontos | |
| 1 | NewziiN | 400 | - | 365 | |
| 2 | EarthGreeN | 332 | - | 152 | |
| 3 | K4K4R0T0 | 400 | - | 64 | |
| 4 | FaReWeLL | 400 | xSTYL3Rx | 44 | |
| 5 | Misterioso | 400 | OKAIDA | 26 | |
| 6 | EXTREME | 400 | - | 26 | |
| 7 | ZeeH | 400 | - | 24 | |
| 8 | YuPP | 400 | - | 21 | |
| 9 | Elfa | 1 | - | 19 | |
| 10 | Biscate | 400 | - | 17 | |
| 11 | FLAMENGO | 400 | PTFAMA | 17 | |
| 12 | Ferimo | 400 | - | 14 | |
| 13 | ArthasXD | 400 | - | 13 | |
| 14 | 1HiT2KiLL | 400 | HeLLFire | 13 | |
| 15 | iNewTropa | 400 | - | 13 |





