Rankings - Partida Mortal
| # | Nome | Level | Guild | Pontos | |
| 1 | NewziiN | 400 | - | 249 | |
| 2 | LUFFY | 400 | OKAIDA | 119 | |
| 3 | ArthasXD | 400 | - | 7 | |
| 4 | GOKU | 400 | - | 0 | |
| 5 | VoVoNooiD | 400 | PTFAMA | 0 | |
| 6 | HaLLdaFAMA | 400 | EqpODIO | 0 | |
| 7 | Arrow | 400 | - | 0 | |
| 8 | R4MB0 | 400 | - | 0 | |
| 9 | V4C4F4ZMU | 400 | PTFAMA | 0 | |
| 10 | TazMania | 400 | NotFound | 0 | |
| 11 | DoodS | 365 | PTFAMA | 0 | |
| 12 | FREAKY | 400 | - | 0 | |
| 13 | gATAdoONLY | 400 | QuengaSS | 0 | |
| 14 | PKdoor | 302 | - | 0 | |
| 15 | MythoMG | 345 | - | 0 |





