Rankings - Battle Royale
| # | Nome | Level | Guild | Pontos | |
| 1 | Calcinha | 400 | - | 1 | |
| 2 | 1HiT2KiLL | 400 | HeLLFire | 1 | |
| 3 | NewziiN | 400 | - | 1 | |
| 4 | ReiSombrio | 400 | - | 1 | |
| 5 | LENDA | 334 | - | 0 | |
| 6 | Hebert | 281 | - | 0 | |
| 7 | Professora | 400 | - | 0 | |
| 8 | MataNoob | 1 | - | 0 | |
| 9 | H4V1T | 400 | - | 0 | |
| 10 | ViuvaNegra | 1 | - | 0 | |
| 11 | EarthGreeN | 332 | - | 0 | |
| 12 | Lucas | 1 | - | 0 | |
| 13 | KAIOeotrem | 400 | YinYang | 0 | |
| 14 | Suzy | 400 | - | 0 | |
| 15 | Kazin | 400 | - | 0 |





