Rankings - Chaos Castle
| # | Nome | Level | Guild | Pontos | |
| 1 | ExtremoMG | 170 | - | 6 | |
| 2 | Calcinha | 400 | - | 2 | |
| 3 | Extremo | 400 | - | 1 | |
| 4 | TreTa | 226 | - | 1 | |
| 5 | Ester | 400 | - | 1 | |
| 6 | YUNO | 400 | - | 1 | |
| 7 | ArthasUP | 321 | - | 1 | |
| 8 | Gandalf | 400 | OKAIDA | 1 | |
| 9 | ArathornN | 400 | - | 1 | |
| 10 | EMINENCE | 325 | - | 1 | |
| 11 | DoodS | 365 | PTFAMA | 1 | |
| 12 | FREAKY | 400 | - | 0 | |
| 13 | gATAdoONLY | 400 | QuengaSS | 0 | |
| 14 | PKdoor | 302 | - | 0 | |
| 15 | MythoMG | 345 | - | 0 |





