Rankings - R.Semanal
| # | Nome | Level | Guild | RR | |
| 1 | EarthGreeN | 332 | - | 4892 | |
| 2 | Momlee | 151 | HollyWaR | 4220 | |
| 3 | GORDOBOY14 | 13 | - | 2683 | |
| 4 | PARAFAL | 1 | - | 2588 | |
| 5 | SeuCuMeAma | 69 | - | 2394 | |
| 6 | Gilthunder | 303 | YinYang | 1222 | |
| 7 | POLEMICO | 1 | - | 1012 | |
| 8 | SpokinK | 146 | - | 962 | |
| 9 | spokin | 272 | - | 773 | |
| 10 | ElfSpokin | 400 | - | 528 | |
| 11 | ElCroTTo | 82 | - | 345 | |
| 12 | Jaquelin | 270 | - | 278 | |
| 13 | ChivaS | 68 | - | 254 | |
| 14 | Falsiano | 288 | - | 100 | |
| 15 | Cafetao | 284 | - | 17 |





