Rankings - R.Geral
| # | Nome | Level | Guild | RR | |
| 1 | YUNO | 400 | - | 5000 | |
| 2 | Broly | 400 | - | 5000 | |
| 3 | ITACHI | 400 | akatsuki | 5000 | |
| 4 | AguaDeXuca | 400 | - | 5000 | |
| 5 | BIGCHIEF | 400 | - | 5000 | |
| 6 | ZamaSu | 400 | HeLLFire | 5000 | |
| 7 | Ibirichi | 400 | ImpuroS | 5000 | |
| 8 | iGUi | 400 | ImpuroS | 5000 | |
| 9 | GhostRecon | 400 | HeLLFire | 5000 | |
| 10 | iNewTropa | 400 | - | 5000 | |
| 11 | Misterioso | 400 | OKAIDA | 5000 | |
| 12 | LOORD | 400 | ImpuroS | 5000 | |
| 13 | 100RG | 400 | - | 5000 | |
| 14 | MADARA | 400 | Uchiha | 5000 | |
| 15 | Kabliqui | 400 | i4LPH4x | 5000 |





