Rankings - Guild
| # | Nome | Mestre | Membros | Score | |
| 1 | PTFAMA | FLAMENGO | 13 | 0 | |
| 2 | OKAIDA | Sakamoto | 19 | 0 | |
| 3 | NotFound | TazMania | 3 | 0 | |
| 4 | N4S1ST4S | ScooByDoo | 1 | 0 | |
| 5 | LOVEWAR | Matias | 8 | 0 | |
| 6 | ImpuroS | iGUi | 3 | 0 | |
| 7 | i4LPH4x | xN1GHTMAR3 | 4 | 0 | |
| 8 | HollyWaR | Drogadinha | 4 | 0 | |
| 9 | HeLLFire | 1HiT2KiLL | 3 | 0 | |
| 10 | HACKERS | HitD150K | 1 | 0 | |
| 11 | EqpODIO | HaLLdaFAMA | 3 | 0 | |
| 12 | Cervejas | HE1NEK3N | 1 | 0 | |
| 13 | brasil | JackLoli | 1 | 0 | |
| 14 | Brabo | s0mbr4 | 1 | 0 | |
| 15 | Banned | fataLITy | 1 | 0 |





