Rankings - Online
| # | Nome | Level | Guild | Horas | |
| 1 | Ferinha | 400 | - | 1852 | |
| 2 | Lize | 400 | - | 1714 | |
| 3 | PlayBoy | 400 | - | 1514 | |
| 4 | Emperor | 400 | - | 1507 | |
| 5 | Wiffi | 400 | - | 1419 | |
| 6 | Insano | 400 | - | 1412 | |
| 7 | TT | 400 | - | 1398 | |
| 8 | Suzy | 400 | - | 1328 | |
| 9 | Crosley | 400 | - | 1241 | |
| 10 | Gloogle | 400 | - | 1191 | |
| 11 | FaReWeLL | 400 | xSTYL3Rx | 1170 | |
| 12 | Gladiador | 400 | - | 1144 | |
| 13 | FireFox | 400 | - | 1057 | |
| 14 | Overdose | 400 | - | 867 | |
| 15 | Abusadinha | 400 | OKAIDA | 846 |





