Rankings - R.Mensal
| # | Nome | Level | Guild | RR | |
| 1 | EarthGreeN | 332 | - | 12885 | |
| 2 | Momlee | 151 | HollyWaR | 9382 | |
| 3 | Gilthunder | 303 | YinYang | 6126 | |
| 4 | PARAFAL | 1 | - | 5001 | |
| 5 | SeuCuMeAma | 69 | - | 3965 | |
| 6 | POLEMICO | 1 | - | 3236 | |
| 7 | SpokinK | 146 | - | 3054 | |
| 8 | spokin | 272 | - | 2941 | |
| 9 | GORDOBOY14 | 13 | - | 2683 | |
| 10 | sadasdasd | 134 | - | 2274 | |
| 11 | Spokin5 | 400 | - | 1012 | |
| 12 | ElfSpokin | 400 | - | 885 | |
| 13 | Shady | 65 | - | 534 | |
| 14 | ShadyBK | 281 | - | 505 | |
| 15 | ElCroTTo | 82 | - | 345 |





