Rankings - Roleta Russa
| # | Nome | Level | Guild | Pontos | |
| 1 | NewziiN | 400 | - | 8 | |
| 2 | Misterioso | 400 | OKAIDA | 6 | |
| 3 | ZORA | 400 | - | 4 | |
| 4 | Drogadinha | 313 | HollyWaR | 4 | |
| 5 | TioMad | 1 | HollyWaR | 3 | |
| 6 | Baianinho | 400 | HollyWaR | 3 | |
| 7 | spokin | 272 | - | 3 | |
| 8 | DarkLorD | 400 | - | 3 | |
| 9 | K4K4R0T0 | 400 | - | 3 | |
| 10 | FaReWeLL | 400 | xSTYL3Rx | 3 | |
| 11 | Death | 400 | OKAIDA | 2 | |
| 12 | Gilthunder | 303 | YinYang | 2 | |
| 13 | For4steir0 | 400 | - | 2 | |
| 14 | brutos | 400 | - | 2 | |
| 15 | fataLITy | 400 | Banned | 2 |





