Rankings - Hero
| # | Nome | Level | Guild | Kills | |
| 1 | xN1GHTMAR3 | 400 | i4LPH4x | 1215 | |
| 2 | HaLLdaFAMA | 400 | EqpODIO | 1076 | |
| 3 | COPYRIGHTT | 400 | LOVEWAR | 369 | |
| 4 | Misterioso | 400 | OKAIDA | 310 | |
| 5 | HitD150K | 400 | HACKERS | 250 | |
| 6 | OneLove | 400 | - | 207 | |
| 7 | FEDERAL | 400 | OKAIDA | 181 | |
| 8 | 1HiT2KiLL | 400 | HeLLFire | 150 | |
| 9 | Broly | 400 | - | 148 | |
| 10 | FaReWeLL | 400 | xSTYL3Rx | 141 | |
| 11 | SrLord | 387 | - | 138 | |
| 12 | NewziiN | 400 | - | 110 | |
| 13 | DrogaYsexO | 400 | EqpODIO | 109 | |
| 14 | ZamaSu | 400 | HeLLFire | 100 | |
| 15 | Death | 400 | OKAIDA | 89 |





