Rankings - Pk
| # | Nome | Level | Guild | Kills | |
| 1 | HaLLdaFAMA | 400 | EqpODIO | 13667 | |
| 2 | AguaDeXuca | 400 | - | 5093 | |
| 3 | xN1GHTMAR3 | 400 | i4LPH4x | 3834 | |
| 4 | Misterioso | 400 | OKAIDA | 3589 | |
| 5 | HitD150K | 400 | HACKERS | 2285 | |
| 6 | ASTA | 400 | - | 1823 | |
| 7 | FLAMENGO | 400 | PTFAMA | 1729 | |
| 8 | FEDERAL | 400 | OKAIDA | 1647 | |
| 9 | ZamaSu | 400 | HeLLFire | 1582 | |
| 10 | 1HiT2KiLL | 400 | HeLLFire | 1016 | |
| 11 | Sakamoto | 105 | OKAIDA | 841 | |
| 12 | TazMania | 400 | NotFound | 837 | |
| 13 | NewziiN | 400 | - | 832 | |
| 14 | gOzaEdorme | 1 | - | 809 | |
| 15 | Death | 400 | OKAIDA | 777 |





