Rankings - Mata-Mata
| # | Nome | Level | Guild | Pontos | |
| 1 | Misterioso | 400 | OKAIDA | 50 | |
| 2 | fataLITy | 400 | Banned | 23 | |
| 3 | FLAMENGO | 400 | PTFAMA | 19 | |
| 4 | ZerO | 400 | - | 13 | |
| 5 | Sakamoto | 105 | OKAIDA | 11 | |
| 6 | ASTA | 400 | - | 8 | |
| 7 | iNewTropa | 400 | - | 8 | |
| 8 | NewziiN | 400 | - | 8 | |
| 9 | PrivacY | 400 | NotFound | 8 | |
| 10 | iGUi | 400 | ImpuroS | 7 | |
| 11 | ZamaSu | 400 | HeLLFire | 7 | |
| 12 | HaLLdaFAMA | 400 | EqpODIO | 6 | |
| 13 | TazMania | 400 | NotFound | 6 | |
| 14 | LOORD | 400 | ImpuroS | 6 | |
| 15 | FEDERAL | 400 | OKAIDA | 6 |





